Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / sengled smart light bulbs
Sengled Smart LEDs seamlessly integrate into your existing smart home, allowing you to transform your space with a single tap in the app or a simple voice command. Offering enhanced functionality, these lights are compatible with Alexa, Google Assistant, and SmartThings, making it effortless to incorporate smart lighting into any room.
The Sengled Home app (iOS/Android) provides a comprehensive solution, enabling you to create scenes, set schedules, dim or brighten, and more. With thousands of white color options, ranging from soft white to daylight (2700K - 6500K), you can easily set the perfect mood for any occasion, whether you're working from home or enjoying a cozy movie night.
Setting up the Sengled Smart LEDs is a breeze. You can pair the bulb directly to a compatible hub, such as the Sengled Smart Hub (B07HKSTLB5), SmartThings, or Alexa devices with built-in hubs. This flexibility ensures a seamless integration into your smart home ecosystem.
Once installed, the simple smart lighting features allow you to conveniently turn lights on and off, dim and brighten, and more. When connected to a Sengled Smart Hub, you can utilize the Sengled Home app to control your lighting with ease.
For added convenience, the Sengled Smart LEDs work seamlessly with Alexa and Google Assistant, enabling you to enjoy complete voice control. All you need is a compatible hub to unlock this powerful voice-activated functionality.
Beyond basic lighting control, the Sengled Smart LEDs offer advanced capabilities. You can create personalized scenes and routines, adjusting color temperatures or scheduling your lights to fit your lifestyle, whether you're at home or away. This level of customization and automation helps you optimize your home's ambiance and energy efficiency.
Do more with your lighting and transform your space with Sengled Smart LEDs. With their seamless integration, simple controls, and voice-activated features, you can effortlessly enhance your living environment and set the perfect mood for any occasion. Unlock the full potential of smart lighting and elevate your home experience with Sengled.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Sengled | ||||
light_type | LED | ||||
special_feature | Dimmable | ||||
wattage | 9.00 | ||||
bulb_shape_size | A19 | ||||
bulb_base | E26 | ||||
incandescent_equivalent_wattage | 60 Watts | ||||
light_color | Soft White | ||||
voltage | 120 Volts | ||||
unit_count | 1.0 Count | ||||
color_temperature | 2700 Kelvin | ||||
number_of_items | 1 | ||||
brightness | 800 Lumen | ||||
shape | a19 | ||||
material | Plastic | ||||
model_name | Smart LED Tunable White A19 Bulb, Hub Required, Soft White to Daylight 2700 - 6500K, 60W Equivalent, Works With Alexa, Google Assistant & SmartThings | ||||
connectivity_technology | Infrared | ||||
indoor_outdoor_usage | Indoor | ||||
controller_type | Google Assistant, Amazon Alexa, SmartThings, iOS, Android | ||||
included_components | Product Information, Element Bulb, Quick Start Guide | ||||
power_source | AC | ||||
connectivity_protocol | Zigbee | ||||
color_rendering_index | 80 | ||||
power_consumption | 60 Watts | ||||
item_package_quantity | 1 | ||||
light_source_type | LED | ||||
item_weight | 6.4 ounces | ||||
light_source_wattage | 60 Watts | ||||
product_dimensions | 2.36"W x 4.61"H | ||||
control_method | Voice | ||||
average_life | 25000 Hours | ||||
white_brightness | 6500 Lumens | ||||
efficiency | energy-efficient | ||||
is_electric | Yes | ||||
global_trade_identification_number | 00840696100529 | ||||
manufacturer | Sengled | ||||
upc | 840696100529 | ||||
part_number | Z01-A19NAE26W | ||||
item_model_number | Z01-A19NAE26W | ||||
is_discontinued_by_manufacturer | No | ||||
size | 1 Count (Pack of 1) | ||||
color | 1 Pack | ||||
finish | Soft White | ||||
special_features | Dimmable | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | 1 year. | ||||
customer_reviews |
| ||||
best_sellers_rank | #342,708 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #14,880 in LED Bulbs | ||||
date_first_available | December 14, 2016 |