Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / sengled outdoor string lights
The XMcosy+ G40 Smart LED String Lights offer a range of features that set them apart from other G40 string lights. Unlike regular G40 string lights, the XMcosy+ lights not only have the standard features like waterproofing, energy-efficiency, and brightness, but they also offer a unique Smart Control function.
With the XMcosy+ Smart Outdoor Lights, you can easily control your lights from your smartphone or through voice commands. The XMcosy app, available on the App Store, allows you to control the lights from anywhere, anytime. You can adjust the brightness, set custom light scenes, create timer schedules, and even group control multiple smart devices or share control with family members.
One key feature is the ability to connect the lights to your home's 2.4 GHz Wi-Fi network, allowing for seamless integration with your smart home setup. The lights are also compatible with Amazon Alexa and Google Assistant, enabling voice control for hands-free operation.
In terms of decorative uses, the XMcosy+ G40 Smart LED String Lights are versatile and can be used to enhance both indoor and outdoor spaces, such as homes, porches, gardens, patios, gazebos, and more. The lights are weatherproof, making them suitable for outdoor use in various weather conditions.
The energy-saving LED bulbs provide long-lasting illumination, while the dimmable function allows you to customize the brightness to suit your desired ambiance. The connectable design of the lights enables you to link multiple strands together, covering larger areas for events, parties, or other special occasions.
Regarding the product specifications, the XMcosy+ G40 Smart LED String Lights are available in various length options, ranging from 50 feet to 150 feet, with 25 to 75 light sources. The bulbs are made of durable, lightweight plastic and emit a warm white (2700K) color temperature.
In summary, the XMcosy+ G40 Smart LED String Lights offer a unique combination of smart features, versatility, and durability, making them an attractive choice for those seeking innovative and customizable lighting solutions for their indoor and outdoor spaces.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
color | White-2700K | ||||
brand | XMCOSY+ | ||||
indoor_outdoor_usage | Outdoor | ||||
special_feature | Works with Alexa, Dimmable, Waterproof, App Control, Voice Control | ||||
light_source_type | LED | ||||
power_source | Corded Electric | ||||
light_color | White | ||||
theme | Space | ||||
occasion | Wedding, Prom, Anniversary, Birthday, Thanksgiving | ||||
style | Vintage | ||||
material | Plastic | ||||
color_temperature | 2700 Kelvin | ||||
controller_type | App Control | ||||
connectivity_protocol | Wi-Fi | ||||
connectivity_technology | Wi-Fi | ||||
number_of_light_sources | 34 | ||||
voltage | 110 Volts (AC) | ||||
bulb_shape_size | G40 | ||||
included_components | 1 Smart Controller, 34 LED Bulbs+2 Spare Bulbs, 75Ft String Lights with 34 sockets, 1 User Manual | ||||
item_weight | 2.47 pounds | ||||
number_of_items | 1 | ||||
item_dimensions_l_x_w_x_h | 7.87 x 6.5 x 6.3 inches | ||||
control_method | App | ||||
water_resistance_level | Waterproof | ||||
wireless_communication_technology | Wi-Fi | ||||
manufacturer | XMCOSY+ | ||||
part_number | IL-120V-60W | ||||
product_dimensions | 7.87 x 6.5 x 6.3 inches; 2.47 Pounds | ||||
item_model_number | IL-120V-60W | ||||
assembled_height | 6.3 inches | ||||
assembled_length | 7.87 inches | ||||
assembled_width | 6.5 inches | ||||
shape | G40 Globe Bulb | ||||
maximum_compatible_wattage | 60 Watts | ||||
specific_uses | Outdoor or Indoor Use | ||||
special_features | Works with Alexa, Dimmable, Waterproof, App Control, Voice Control | ||||
shade_material | Plastic | ||||
light_direction | Adjustable | ||||
plug_format | US style | ||||
batteries_included | No | ||||
batteries_required | No | ||||
luminous_flux | 80 Lumen | ||||
bulb_features | Dimmable | ||||
customer_reviews |
| ||||
best_sellers_rank | #7,646 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #134 in Outdoor String Lights | ||||
date_first_available | April 14, 2022 |